BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
---|
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
| Stylus support (1st gen only) |
DISPLAY | Type | IPS LCD |
---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 11.3, upgradable to iPadOS 15.3 |
---|
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MAIN CAMERA | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|
Features | HDR |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
| Siri natural language commands and dictation |
BATTERY | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Silver, Gold, Space Gray |
---|
Models | A1893, A1954, iPad7,5, iPad7,6 |
SAR | 1.18 W/kg (body) |
SAR EU | 0.99 W/kg (body) |
We offers free shipping on all domestic orders placed on our website
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review