LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
---|
Status | Discontinued |
BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
---|
Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 7, upgradable to iPadOS 12.5.5 |
---|
Chipset | Apple A7 (28 nm) |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU | PowerVR G6430 (quad-core graphics) |
SELFIE CAMERA | Single | 1.2 MP |
---|
Features | face detection, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|
| Siri natural language commands and dictation |
BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray, Silver |
---|
Models | A1474, A1475, A1476, iPad4,1, iPad4,2, iPad4,3 |
SAR | 1.18 W/kg (body) |
SAR EU | 0.99 W/kg (body) |
|
|
We offers free shipping on all domestic orders placed on our website
My Rating
Log In To Add/edit Rating
You Have To Buy The Product To Give A Review